Wyndham award chart · updated 15 September 2026
Best and worst redemptions: Wyndham's greatest hits and hardest faceplants
Wyndham's award chart is fixed. Every hotel costs 5,000, 15,000, 30,000 or 45,000 points a night, and the chart does not care whether that buys a beach resort or a motel with a vending machine and a dream. After the 15 September 2026 change, some spectacularly different hotels ended up wearing the same price tag. We compared the points price with the cash rate at 7,038 hotels. These are the extremes — the wins worth booking, and the ones that should be illegal.
Hotels that failed every availability check we ran are excluded, because a deal you cannot book is not a deal. 16 were shown the door — see “phantom” availability for the 871 of them, and for why that label carries quote marks.
Same points, wildly different nights
Identical price. Wildly non-identical holiday.
The 25 best redemptions
The most cash you dodge per point — the nights where the fixed chart works in your favour and somebody at Wyndham quietly regrets a spreadsheet. All 25 are 5,000-point hotels that were expensive on the night we sampled. Median value across all hotels: 0.54¢.
| # | Hotel | Location | Points | Cash rate | Value | Before 15 Sept |
|---|---|---|---|---|---|---|
| 1 | Wyndham Istanbul Old City | Istanbul, Turkiye | 5,000 | $243 | 4.87¢ | 15,000 |
| 2 | Travelodge by Wyndham South Burlington | South Burlington, Vermont | 5,000 | $242 | 4.84¢ | 15,000 |
| 3 | Ramada Resort by Wyndham Bodrum | Bodrum, Turkiye | 5,000 | $230 | 4.60¢ | 15,000 |
| 4 | Baymont by Wyndham Loveland/Fort Collins Area | Loveland, Colorado | 5,000 | $207 | 4.15¢ | 15,000 |
| 5 | Days Inn by Wyndham Ottawa | Ottawa, Canada | 5,000 | $208 | 4.15¢ | 15,000 |
| 6 | Wyndham Xishuangbanna Qingquan | Xishuangbanna Dai Autonomous Prefecture Jinghong City, China | 5,000 | $205 | 4.10¢ | 7,500 |
| 7 | Wingate by Wyndham Changsha Yuhua North | Changsha, China | 5,000 | $193 | 3.86¢ | 7,500 |
| 8 | Howard Johnson Taiwanese Investment Hotel Quanzhou | Quanzhou, China | 5,000 | $191 | 3.81¢ | 7,500 |
| 9 | Super 8 by Wyndham Douglas, WY | Douglas, Wyoming | 5,000 | $185 | 3.69¢ | 15,000 |
| 10 | Days Inn by Wyndham Shaoxing Yuecheng | Shaoxing, China | 5,000 | $184 | 3.67¢ | 7,500 |
| 11 | Days Hotel by Wyndham Weihai Huancui | Weihai, China | 5,000 | $174 | 3.48¢ | 7,500 |
| 12 | Baymont by Wyndham Abilene | Abilene, Texas | 5,000 | $174 | 3.47¢ | 15,000 |
| 13 | Days Inn by Wyndham Abilene | Abilene, Texas | 5,000 | $167 | 3.34¢ | 15,000 |
| 14 | Howard Johnson by Wyndham Shipu Plaza Ningbo | Ningbo, China | 5,000 | $165 | 3.30¢ | 7,500 |
| 15 | Days Inn & Suites by Wyndham Starkville | Starkville, Mississippi | 5,000 | $165 | 3.29¢ | 15,000 |
| 16 | Ramada Plaza By Wyndham Dongguan Songshan Lake | Dongguan, China | 5,000 | $162 | 3.24¢ | 7,500 |
| 17 | Ramada Encore by Wyndham Kathmandu Thamel | Kathmandu, Nepal | 5,000 | $159 | 3.19¢ | 7,500 |
| 18 | Wyndham Shanxi Xiaohe Xincheng | Taiyuan, China | 5,000 | $157 | 3.15¢ | 7,500 |
| 19 | Ramada by Wyndham Colombo | Colombo, Sri Lanka | 5,000 | $158 | 3.15¢ | 7,500 |
| 20 | Howard Johnson Maylee Plaza Shaoxing | Shaoxing, China | 5,000 | $153 | 3.06¢ | 7,500 |
| 21 | Travelodge by Wyndham Thunder Bay | Thunder Bay, Canada | 5,000 | $151 | 3.03¢ | 15,000 |
| 22 | Wyndham Grand Plaza Royale Xianglin Shaoyang | Shaoyang, China | 5,000 | $148 | 2.97¢ | 7,500 |
| 23 | La Quinta by Wyndham Giresun | Giresun, Turkiye | 5,000 | $143 | 2.87¢ | 7,500 |
| 24 | Howard Johnson by Wyndham Udaipur Roop Nagar | Udaipur, India | 5,000 | $141 | 2.83¢ | 7,500 |
| 25 | Howard Johnson by Wyndham North Bergen | North Bergen, New Jersey | 5,000 | $141 | 2.82¢ | 15,000 |
The 25 worst redemptions
Pay cash. Pay cash. Pay cash. Each of these costs 30,000 or more points for a room that sold for $44–74. Redeeming here is a donation to Wyndham with extra steps.
| # | Hotel | Location | Points | Cash rate | Value | Before 15 Sept |
|---|---|---|---|---|---|---|
| 1 | Wyndham Garden Koblenz | Lahnstein, Germany | 30,000 | $44 | 0.15¢ | 15,000 |
| 2 | The Aberdeen by Ovolo, a Wyndham Hotel | Hong Kong, China | 45,000 | $74 | 0.16¢ | 30,000 |
| 3 | Travelodge by Wyndham Edgemont | Edgemont, South Dakota | 30,000 | $51 | 0.17¢ | 15,000 |
| 4 | Wyndham Garden Linxia Downtown | Linxia, China | 30,000 | $52 | 0.17¢ | 15,000 |
| 5 | Microtel by Wyndham Tarlac | Tarlac City, Philippines | 30,000 | $51 | 0.17¢ | 7,500 |
| 6 | Microtel Inn & Suites by Wyndham Kenedy/Karnes City | Kenedy, Texas | 30,000 | $53 | 0.18¢ | 7,500 |
| 7 | Microtel Inn & Suites by Wyndham Irapuato | Irapuato, Mexico | 30,000 | $53 | 0.18¢ | 7,500 |
| 8 | Microtel by Wyndham Puerto Princesa | Puerto Princesa, Philippines | 30,000 | $54 | 0.18¢ | 7,500 |
| 9 | Ramada by Wyndham Ramnicu Valcea | Ramnicu Valcea, Romania | 30,000 | $55 | 0.18¢ | 15,000 |
| 10 | Ramada by Wyndham Chorley South | Chorley, United Kingdom | 30,000 | $53 | 0.18¢ | 7,500 |
| 11 | Microtel Inn & Suites by Wyndham Palm Coast I-95 | Palm Coast, Florida | 30,000 | $58 | 0.19¢ | 15,000 |
| 12 | Ramada by Wyndham & Suites South Padre Island At the Beach | South Padre Island, Texas | 30,000 | $57 | 0.19¢ | 15,000 |
| 13 | Ramada by Wyndham Ajmer | Ajmer, India | 30,000 | $56 | 0.19¢ | 7,500 |
| 14 | La Quinta by Wyndham Aguascalientes | Aguascalientes, Mexico | 30,000 | $56 | 0.19¢ | 7,500 |
| 15 | Ramada by Wyndham CDMX Perinorte | Tlalnepantla, Mexico | 30,000 | $58 | 0.19¢ | 7,500 |
| 16 | Ramada Encore by Wyndham Newcastle-Gateshead | Gateshead, United Kingdom | 30,000 | $58 | 0.19¢ | 15,000 |
| 17 | Ramada by Wyndham East Kilbride | Glasgow, United Kingdom | 30,000 | $57 | 0.19¢ | 15,000 |
| 18 | Ramada by Wyndham Birmingham Airport | Birmingham, Alabama | 30,000 | $59 | 0.20¢ | 15,000 |
| 19 | Ramada by Wyndham Harrisburg/Hershey Area | Harrisburg, Pennsylvania | 30,000 | $61 | 0.20¢ | 15,000 |
| 20 | Deadwood Gulch Resort, Trademark Collection by Wyndham | Deadwood, South Dakota | 30,000 | $61 | 0.20¢ | 15,000 |
| 21 | Microtel Inn & Suites by Wyndham Cotulla | Cotulla, Texas | 30,000 | $61 | 0.20¢ | 7,500 |
| 22 | Microtel Inn & Suites by Wyndham Newport News Airport | Newport News, Virginia | 30,000 | $60 | 0.20¢ | 7,500 |
| 23 | Wyndham Garden Yichang Downtown | Yichang, China | 30,000 | $59 | 0.20¢ | 7,500 |
| 24 | Wyndham Garden Munich Messe | Munich, Germany | 30,000 | $61 | 0.20¢ | 15,000 |
| 25 | Aspire Palais Recklinghausen,Trademark Collection by Wyndham | Recklinghausen, Germany | 30,000 | $61 | 0.20¢ | 15,000 |
Four times the points, same carpet
231 hotels went from 7,500 straight to 30,000 points on one Tuesday in September. Nothing about the hotels changed. The cheapest rooms among them, which is where it stings most:
| # | Hotel | Location | Cash rate | Value | Before 15 Sept |
|---|---|---|---|---|---|
| 1 | Microtel by Wyndham Tarlac | Tarlac City, Philippines | $51 | 0.17¢ | 7,500 |
| 2 | Microtel Inn & Suites by Wyndham Irapuato | Irapuato, Mexico | $53 | 0.18¢ | 7,500 |
| 3 | Microtel Inn & Suites by Wyndham Kenedy/Karnes City | Kenedy, Texas | $53 | 0.18¢ | 7,500 |
| 4 | Ramada by Wyndham Chorley South | Chorley, United Kingdom | $53 | 0.18¢ | 7,500 |
| 5 | Microtel by Wyndham Puerto Princesa | Puerto Princesa, Philippines | $54 | 0.18¢ | 7,500 |
| 6 | La Quinta by Wyndham Aguascalientes | Aguascalientes, Mexico | $56 | 0.19¢ | 7,500 |
| 7 | Ramada by Wyndham Ajmer | Ajmer, India | $56 | 0.19¢ | 7,500 |
| 8 | Ramada by Wyndham CDMX Perinorte | Tlalnepantla, Mexico | $58 | 0.19¢ | 7,500 |
| 9 | Ramada Hotel & Suites by Wyndham Gangwon Pyeongchang | Pyeongchang, Korea-Republic Of | $59 | 0.20¢ | 7,500 |
| 10 | Wyndham Garden Yichang Downtown | Yichang, China | $59 | 0.20¢ | 7,500 |
| 11 | Microtel Inn & Suites by Wyndham Newport News Airport | Newport News, Virginia | $60 | 0.20¢ | 7,500 |
| 12 | Microtel Inn & Suites by Wyndham Cotulla | Cotulla, Texas | $61 | 0.20¢ | 7,500 |
| 13 | Hotel MX lagunilla CDMX, Trademark Collection by Wyndham | Mexico City, Mexico | $62 | 0.21¢ | 7,500 |
| 14 | Ramada Encore by Wyndham Istanbul Bayrampasa | Istanbul, Turkiye | $63 | 0.21¢ | 7,500 |
| 15 | Hotel MX garibaldi CDMX, Trademark Collection by Wyndham | Mexico City, Mexico | $63 | 0.21¢ | 7,500 |
How we measured
Award prices come from our capture of all 8,336 Wyndham hotels on 15 September 2026. Cash rates are the total after tax for one night on 3 December 2026, converted to US dollars. One night's rate can spike for a local event, so treat single hotels as examples, not guarantees. Hotels with no bookable rate, a rate too high to be believable, or a rate under $25 are left out, as are the 871 that failed every availability check.
Best by tier: 5,000 points · 15,000 points · 30,000 points · what changed · phantom availability · map
Not affiliated with Wyndham Hotels & Resorts. Award prices can change; verify on wyndhamhotels.com before booking.